Details

Home > Products > Stone Crushing Equipment > Jaw Crusher

Jaw Crusher

  • Port:Qingdao,Tianjin, Shanghai or others
  • Type:Primary Crusher
  • Jaw Plate: High manganese steel
  • Max.Feeding Size:1500mm
  • Application:Ore crushing, cement,construction, highway

Get a Quote Services Online

Jaw Crusher
  • Place of Origin:Henan China (Mainland)
  • Brand Name:Hongxing
  • Model Number: HX
  • Certificate:ISO9001:2008
  • Warranty: 12 Months
  • Color: Orange / white
  • Installation:under engineer's guidance
  • Delivery Means: Container

Jaw crusher is firstly researched and developed in 1858. Due to its simple structure, stable and reliable work and convenient operation and maintenance, it had been widely applied in mining, quarrying, stone crushing and road and bridge construction since then.

Jaw Crusher

Jaw crusher machine is mainly used for primarily crushing the raw materials, so that is also called primary jaw crusher or primary crushers.

Jaw crusher is one of the most important crushing machines in the stone crushing production line. It can be not only used for crushing stone materials, pebble and coal and be called stone jaw crusher, but used for manufacturing cement aggregate.

Hongxing jaw crusher adopts good steel to extend its service life. This crushing plant has many features such as deep crushing chamber, both big and small feeding mouth, controllable feeding granularity and the production capacity is high. The biggest material feeding mouth can reach 1200mm*1500mm and 1500mm*2100mm.

Small Jaw Crusher

small jaw crusher

Features and Benefits of Jaw Crusher

1. Effectively solves the problem of high operation rate and little maintenance time caused by low output of limestone crusher.

2. Can complete the crushing work of large-sized limestone.

3. The blending of the two materials is even and the mixing quantity of the desulfurized limestone is greatly increased.

4. The electricity needed is reduced.

5. The granularity of the wastes is small.

6. Effectively improves the labor strength and the working environment of the workers.

Henan Hongxing Mining Machinery Co., Ltd is the largest jaw crusher supplier in China and produces jaw crushing plant with various models. The main models are mini jaw crusher or small jaw crusher and  PE jaw crusher. Welcome to our company for visit and purchase.

Working Process of Hongxing Jaw Crusher

Product Gallery

Technical parameters of Jaw Crusher

Model
Feed opening
(mm)
Max.feeding size
(mm)
Adjusting range of discharge opening
(mm)
Processing capacity
(t/h)
Rotation speed of eccentric shaft
(r/min)
Motor power
(kw)
Total weight
(t)
Dimensions
(L×W×H)
(mm)
PE-150×250 150×250 125 10-40 1-3 250 4P   5.5 0.8 720×660×850
PE-200×300 200×300 180 15-50 2-6 260 4P   7.5 1.2 910×750×990
PE-200×350 200×350 180 18-70 3-10 260 4P   11 1.5 1000×870×990
PE-250×400 250×400 210 20-60 5-20 300 6P   15 2.8 1300×1090×1270
PE-400×600 400×600 340 40-100 16-60 275 6P   30 7 1730×1730×1630
PE-500×750 500×750 425 50-100 40-110 275 6P   55 12 1980×2080×1870
PE-600×750 600×750 500 150-200 80-240 275 6P   55 15.8 2070×2000×1920
PE-600×900 600×900 500 65-160 50-160 250 6P   55 17 2190×2206×2300
PE-750×1060 750×1060 630 80-140 110-320 250 8P   110 29 2660×2430×2800
PE-800×1060 800×1060 640 130-190 130-330 250 8P   110 29.8 2710×2430×2800
PE-830×1060 830×1060 650 160-220 150-336 250 8P   110 30.7 2740×2430×2800
PE-870×1060 870×1060 660 200-260 190-336 250 8P   110 31.5 2810×2430×2800
PE-900×1060 900×1060 685 230-290 230-390 250 8P   110 33 2870×2420×2940
PE-900×1200 900×1200 750 95-165 220-450 200 8P   110 52 3380×2870×3330
PE-1000×1200 1000×1200 850 195-265 315-500 200 8P   110 55 3480×2876×3330
PE-1200×1500 1200×1500 1020 150-350 400-800 180 6P   160-220 100.9 4200×3300×3500
PE-1500×1800 1500×1800 1200 220-350 500-1000 180 8P   280-355 139 5160×3660×4248
PE-1600×2100 1600×2100 1500 300-400 1300-2200 160 8P   350-380 150.6 6210×4013×4716
PEX-150×750 150×750 120 18-48 8-25 320 4P   15 3.8 1200×1530×1060
PEX-250×750 250×750 210 25-60 13-35 330 6P   22 5.5 1380×1750×1540
PEX-250×1000 250×1000 210 25-60 16-52 330 6P   30 7 1560×1950×1390
PEX-250×1200 250×1200 210 25-60 20-61 330 6P   37 9.7 2140×1660×1500
PEX-300×1300 300×1300 250 20-90 16-105 300 6P   55 15.6 2720×1950×1600

Note: Please enter your demand such as Raw material type, Capacity, Feeding material size, Final product size, etc. To become our quality clients will have access to a discount of contract!

Place your order now to get a discount!!! Leave us a message to enquire about the price of our products now, and you may become our quality clients to get a discount of 1%-10% from the contract.

Product:
Your Name: *
Phone:
E-mail: *
Message:
Preferred Contact Method:       
 
Our address: No.8, Tanxiang Road, Zhengzhou, Henan, China. Telephone: +0086-371-67833161 SiteMap.xml